November 2011 Edition
Package identifier | WC14 |
XLS | |
CSV | |
language | English |
Geographic granularity | |
Author | Walsall Council |
Contact email | |
Update frequency | Monthly |
Date range start | 01 Nov 2011 |
Date range end | 30 Nov 2011 |
Publish date | Jan 2012 |
Metadata date | Jan 2012 |
Licence | Walsall Council |
Category | Finance |
Tags | finance, spending, transparent, opendata, transparency, council spending |
October 2011 Edition
Package identifier | WC13 |
XLS | |
CSV | |
language | English |
Geographic granularity | |
Author | Walsall Council |
Contact email | |
Update frequency | Monthly |
Date range start | 01 Oct 2011 |
Date range end | 31 Oct 2011 |
Publish date | Nov 2011 |
Metadata date | Nov 2011 |
Licence | Walsall Council |
Category | Finance |
Tags | finance, spending, transparent, opendata, transparency, council spending |
Twelth Edition
Package identifier | WC12 |
XLS | |
CSV | |
language | English |
Geographic granularity | |
Author | Walsall Council |
Contact email | |
Update frequency | Monthly |
Date range start | 01 Sept 2011 |
Date range end | 30 Sept 2011 |
Publish date | Nov 2011 |
Metadata date | Nov 2011 |
Licence | Walsall Council |
Category | Finance |
Tags | finance, spending, transparent, opendata, transparency, council spending |
Eleventh Edition
Package identifier | WC11 |
XLS | |
CSV | |
language | English |
Geographic granularity | |
Author | Walsall Council |
Contact email | |
Update frequency | Monthly |
Date range start | 01 Aug 2011 |
Date range end | 31 Aug 2011 |
Publish date | Aug 2011 |
Metadata date | Aug 2011 |
Licence | Walsall Council |
Category | Finance |
Tags | finance, spending, transparent, opendata, transparency, council spending |
This page was last updated on 13 January 2012